
Address and Contact
Maqueda, 30 28024 Madrid.
MADRID SPAIN
Tel 91 518 69 49
Schedules
Open Monday to Friday from 8 to 23 hrs
Saturdays, Sundays and holidays from 10 to 15 and 17 to 22 hrs
How to arrive?
Camp meters and Empalme, line 5
Buses: 25, 36, 121 and 131
Features and Services
Large fitness room, 2 rooms for collective activities, swimming pool, and exclusive indoor cycling room, in which offer more than 600 activities each month. Sauna.
location map
| MON. | TUE. | WED. | THR. | FRI. | SAT. | SUN. | |
|---|---|---|---|---|---|---|---|
| S. 1 | |||||||
| 08:30 | Fit-Strech | Fit-Strech | |||||
| 09:30 | G.A.P. | Oriental | C.Training | Steptono | B-Tonic | ||
| 10:30 | Oriental | Baile | Oriental | Baile | Oriental | ||
| 11:30 | G.A.P. | Steptono | Fitness | Oriental | G.A.P. | G.A.P. | |
| 12:30 | Fitness | B-Tonic | |||||
| 13:30 | Oriental | Fitness | Oriental | Fitness | Oriental | ||
| 14:30 | B-Tonic | Baile | ABD | B-Tonic | Aerotono | ||
| 18:00 | Fitness | G.A.P. |
C.Training | G.A.P. |
Fitness | G.A.P. | |
| 19:00 | Oriental | Fitness | StepDan | Fitness | Oriental | ||
| 20:00 | C.Training | StepDan | Oriental | StepDan | G.A.P. | ||
| 21:00 | Stretch | D.Pers. | Stretch | D.Pers. | |||
| 22:00 | ABD(30) |
ABD(30) | ABD(30) |
ABD(30) | |||
| F.W. | |||||||
| 07:15 | F.Walking | F.Walking | |||||
| 08:30 | F.Walking | F.Walking | |||||
| 10:30 | F.Walking | F.Walking | |||||
| 11:30 | F.Walking | ||||||
| 12:30 | F.Walking | F.Walking | |||||
| 14:30 | F.Walking | F.Walking | F.Walking | F.Walking | F.Walking | ||
| 15:30 | F.Walking | F.Walking | F.Walking | ||||
| 18:00 | F.Walking | F.Walking | F.Walking | ||||
| 19:00 | F.Walking | F.Walking | F.Walking | F.Walking | F.Walking | ||
| 20:00 | F.Walking | F.Walking | F.Walking | F.Walking | F.Walking | ||
| 21:00 | F.Walking | F.Walking | F.Walking | F.Walking | |||
| C.I. | |||||||
| 07:15 | C.Indoor | C.Indoor | C.Indoor | ||||
| 10:30 | C.Indoor | C.Indoor | C.Indoor | ||||
| 12:30 | C.Indoor | C.Indoor | C.Indoor | ||||
| 13:30 | C.Indoor | C.Indoor | |||||
| 14:30 | C.Indoor | C.Indoor | C.Indoor | C.Indoor | C.Indoor | ||
| 15:30 | C.Indoor | C.Indoor | |||||
| 18:00 | C.Indoor | C.Indoor | |||||
| 19:00 | C.Indoor | C.Indoor | C.Indoor | C.Indoor | C.Indoor | ||
| 20:00 | C.Indoor | C.Indoor | C.Indoor | C.Indoor | C.Indoor | ||
| 21:00 | C.Indoor | C.Indoor | C.Indoor | C.Indoor | |||
| A.G. | |||||||
| 09:30 | AquaTr. | AquaTr. |
AquaTr. | ||||
| 10:30 | AquaTr. |
AquaTr. |
AquaTr. |
AquaTr. |
AquaTr. |
||
| 11:30 | AquaFit | AquaTr. |
AquaFit | AquaTr. |
AquaFit |
||
| 12:30 | AquaFit |
AquaFit |
AquaFit |
||||
| 18:00 | AquaFit |
AquaBox | AquaFit |
AquaBox |
AquaFit |
||
| 19:00 | AquaBox |
AquaFit |
AquaBox |
AquaFit |
AquaBox |
||
| 20:00 | AquaTr. |
AquaFit |
AquaTr. |
AquaFit |
AquaTr. |
Toning
Body/Mind
Cardio: Dance/Choreography
Marcial Arts/Contact Sports
Cardiovascular/Toning
Cardiovascular
Water Activities
Copyright © 2010 School Fitness Holiday & Franchising, S.L. - www.holidaygym.es - All rights reserved.